In 2000, we replaced our aging seats with more comfortable seats donated by General Cinema Corporation. We now have 231 available seats, including two seats designated for patrons who use a wheelchair. The current seating chart is shown below. The seats designated for patrons who use a wheelchair are marked with a W.
|
STAGE
|
|||||||||||||||||||||||||||||
| A109 | A108 | A107 | A106 | A105 | A104 | A103 | A102 | A101 | A | ||||||||||||||||||||
| B6 | B4 | B2 | B110 | B109 | B108 | B107 | B106 | B105 | B104 | B103 | B102 | B101 | B1 | B3 | B5 | B | |||||||||||||
| C6 | C4 | C2 | C111 | C110 | C109 | C108 | C107 | C106 | C105 | C104 | C103 | C102 | C101 | C1 | C3 | C5 | C | ||||||||||||
| D8 | D6 | D4 | D2 | D111 | D110 | D109 | D108 | D107 | D106 | D105 | D104 | D103 | D102 | D101 | D1 | D3 | D5 | D7 | D | ||||||||||
| E8 | E6 | E4 | E2 | E112 | E111 | E110 | E109 | E108 | E107 | E106 | E105 | E104 | E103 | E102 | E101 | E1 | E3 | E5 | E7 | E | |||||||||
| F8 | F6 | F4 | F2 | F113 | F112 | F111 | F110 | F109 | F108 | F107 | F106 | F105 | F104 | F103 | F102 | F101 | F1 | F3 | F5 | F7 | F | ||||||||
| G8 | G6 | G4 | G2 | G114 | G113 | G112 | G111 | G110 | G109 | G108 | G107 | G106 | G105 | G104 | G103 | G102 | G101 | G1 | G3 | G5 | G7 | G | |||||||
| H8 | H6 | H4 | H2 | H114 | H113 | H112 | H111 | H110 | H109 | H108 | H107 | H106 | H105 | H104 | H103 | H102 | H101 | H1 | H3 | H5 | H7 | H | |||||||
| J10 | J8 | J6 | J4 | J2 | J115 | J114 | JI113 | J112 | J111 | J110 | J109 | J108 | J107 | J106 | JI105 | J104 | J103 | J102 | J101 | J1 | J3 | J5 | J7 | J9 | J | ||||
| K10 | K8 | KJ6 | K4 | K2 | K116 | K115 | KJ114 | K113 | K112 | K111 | K110 | K109 | K108 | K107 | K106 | K105 | K104 | KJ103 | K102 | K101 | K1 | K3 | K5 | K7 | K9 | K | |||
| L8 | L6 | L4 | L2 | L117 | L116 | L115 | L114 | L113 | L112 | L111 | L110 | L109 | L108 | L107 | L106 | L105 | L104 | L103 | L102 | L101 | L1 | L3 | L5 | L7 | L9 | L | |||
| M8 | M6 | M4 | M2
W |
M1 W |
M3 | M5 | M7 | M | |||||||||||||||||||||